
| Working section | 11½’ x 8½’ x 20' (3.5m x 2.6m x 6.1m) |
| Design speed | Up to 360ft/sec (110m/sec) |
| Maximum speed without cooling | 200ft/sec (60m/sec) |
| Maximum speed @ 1.25MVA | 300ft/sec (90m/sec) |
| Rolling road | Up to 250ft/sec (45m/sec) |
| Floor balance | Six component with electrical readout |
| Roof balance | Three component with manual readout |
| Sting support | -10° to +30° incidence |
| Cooling | Cooling
surfaces, pipes and pumps only - new refrigeration unit would be needed |
|
![]() |
| Ground Floor | First floor |
![]() |
![]() |
| Uses | square
metres |
| Windtunnel | 1027 |
| Offices | 105 |
| Facilities: WC’s, kitchens | 37 |
| Circulation | 247 |
| total |
1416 |
Full Colour Brochure in PDF format (1,220kB)